NewTom RXDC
RXDC INTRAORAL X-RAY UNIT
The RXDC features a constant potential high frequency (DC) generator and a very small focal spot (0.4 mm) capable of providing sharp, detailed images while ensuring working comfort and low doses for the patient. Higher performance with RXDC, the X-ray unit that combines high definition imaging, ergonomic design and low X-ray doses.
Technical Specifications
Generator | Constant potential, microprocessor-controlled |
---|---|
Working frequency | 145 – 230 KHz with self-adjustment (typically 175 KHz) |
Focal spot | 0.4 mm (IEC 336) |
Total filtration | 2.0 mm Al@ 70kV |
Anode current | 4 / 8 mA |
Voltage at X-ray tube | 60 / 65 / 70 kV (*) |
Exposure times | 0.020 – 1.000 seconds, R’10 and R’20 scale |
Source-skin distance | 20 and 30 cm |
Irradiated field | Ø 60 mm and Ø 55 mm (with round cone) |
Additional collimators | 35 x 45 mm (with rectangular cone for size 2 sensors) 31 x 41 mm and 22 x 35 mm, for size 1 and size 0 sensors |
Power supply | 50/60 Hz, 115-120Vac ±10% or 230-240Vac ±10% |
Duty Cycle | Continuous operation with self-adjustment up to 1s/90s total |
Arms (for Standard version only) | Available in 3 lengths: 40 cm (15.7’’) – 60 cm ( 23.6’’) – 90 cm (35.4’’) |
Max. arm extension | 230 cm, from wall |
Versions | Standard (wall mounted) or Mobile (on portable cart) |
X-VS SENSOR | SIZE 1 – STANDARD | SIZE 2 – LARGE |
---|---|---|
Outside dimensions (mm) | 38.9 x 24.9 | 41.9 x 30.4 |
Thickness (mm) | 5.3 | 5.7 |
Pixel matrix | 1500 x 1000 | 1700 x 1300 |
Pixel size (μm) | 20 | 20 |
Max. resolution (lp/mm) | 25 | 25 |
Grey level depth | 14 bit acquisition – 16.384 maximum levels of grey |
---|---|
Scintillator technology | CsI (Caesium Iodide) with micro-columnar structure |
Direct exposure protection | FOP (Fibre Optic Plate) |
Degree of Case protection | IP 67 (Guaranteed against liquid or dust infiltration) |
Compatibility with X-ray generators | Any AC or DC technology X-ray generator with kV values in the 60 – 70 kV range and precision control of exposure times |
Connectivity | Direct USB to PC |
Acquisition software (for PC) | iCapture with dedicated filters for third party software |
Image management software (for PC) | NNT (compliant with ISDP©10003:2018 in accordance with EN ISO/IEC17065:2012 – certificate number 2019003109-1) and iPad NNT viewer App** (free) |
Supported protocols | DICOM 3.0, TWAIN, VDDS |
DICOM nodes | IHE compliant (Print; Storage Commitment; SR document; WorkList MPPS; Query/Retrieve) |
MINIMUM SYSTEM REQUISITES | |
Supported operating systems | Microsoft® Windows® 10 Professional 64 bit |
Display settings | 1280 x 1024; 1344 x 768 or greater, 16 million colours |
Port | USB 2.0 or later versions |
Power supply | 5 VDC, 500 mA (via USB) |
SKU: NewTom RXDC
Description
PERFECT.VISION | RXDC X-RAY UNIT AND INTRAORAL SENSOR
Outstanding quality and innovation, exceptional features.
RXDC efficiency stems from a combination of advanced technology and an outstanding capacity to produce high definition images. The RXDC X-ray
unit provides top-flight performance, practicality and technology.
Reviews (0)
Reviews
There are no reviews yet.