M 10
The standard configuration for the M10 features an LCD touchscreen display showing clear information
on the functions used. Each individual instrument and all integrated devices are quick and easy to
access. The perfect choice for conservative dentistry and endodontics, the control unit enables multiprofile
settings for up to 4 users. This allows each dentist to customise cuspidor-cup functions, working
positions and instrument settings.
Technical characteristics
PATIENT CHAIR | CONTINENTAL | INTERNATIONAL |
Left armrest | • | • |
Right armrest | • | • |
Double-jointed headrest with 2-axis movement | • | • |
Pneumatic headrest with 3-axis movement | • | • |
Pedodontic cushion | • | • |
Multifunction foot control | • | • |
Pressure-operated foot control | • | • |
Power pedal foot control | • | • |
Wireless Multifunction foot control | • | • |
Wireless Pressure-operated foot control | • | • |
DENTIST’S MODULE | ||
LCD Touch display control unit | • | • |
Full Touch CLINIC 7″ control unit | • | • |
Full Touch MULTIMEDIA 7″ control unit | • | • |
LEFT SIDE PACK | • | – |
Pneumatic brake | • | • |
Instrument SideFlex kit | • | – |
Warm water spray | • | • |
3-way Syringe | • | • |
6-way Syringe | • | • |
Midwest module with f.o. | • | • |
Scaler (with and without f.o.) | • | • |
Micromotor i-MMr (100-40000 rpm/3.3 Ncm) | • | • |
Micromotor i-MMs f.o. (100-40000 rpm/5.3 Ncm) ENDO & IMPLANT function*) | • | • |
Reciprocating Mode module | • | • |
Electronic Apex Locator module | • | • |
Peristaltic Pump module | • | • |
Sixth Instrument kit (curing light or camera) | • | • |
Zen-X sensor application | • | • |
ASSISTANT ‘S MODULE | ||
Assistant’s Module with 4 housings | • | • |
Assistant’s Module with 5 housings | • | • |
Assistant’s Module tray holder | • | • |
UNIT BODY | ||
Ceramic bowl manual movement | • | • |
Glass bowl manual movement | • | • |
Ceramic bowl electro-mechanical movement | • | • |
Glass bowl electro-mechanical movement | • | • |
Cup-fill sensor | • | • |
Cup-fill warm water | • | • |
Independent selection of the cannulae | • | • |
Electropneumatic centralised suction valve | • | • |
HYGIENE SYSTEMS | ||
S.H.S. independent water supply | • | • |
Flushing | • | • |
Bioster | • | • |
W.H.E. | • | • |
Cannulae Flush | • | • |
OPERATING LIGHT
Venus Plus | • | • |
Venus Plus L-LED | • | • |
Venus LED MCT | • | • |
PATIENT COMMUNICATION | • | • |
Cables for HD multimedia | • | • |
Monitor support arm | • | • |
Medical monitor | • | • |
C-U2 HD camera | • | • |
Progressive control
The standard configuration for the M10 features an LCD touchscreen display showing clear information on the functions used. Each individual instrument and all integrated devices are quick and easy to access. The perfect choice for conservative dentistry and endodontics, the control unit enables multiprofile settings for up to 4 users. This allows each dentist to customise cuspidor-cup functions, working positions and instrument settings.
Reviews
There are no reviews yet.