ECO LINE CONTRA ANGLES
LONG-LIFE GEARS
At the heart of every outstanding contra-angle handpiece are exceptional gears. MK-dent Long-Life Gears are engineered to excel at every angle, encouraging complete synthesis between dentist and instrument. Optimized for vibration-free performance thanks to improved torque ratio and class-leading precision.
HEADS & CONTRA ANGLES ECO LINE
| MK-DENT ECO LINE
STRAIGHT HANDPIECE |
MK-DENT ECO LINE CONTRA ANGLE, LUX | MK-DENT ECO LINE CONTRA ANGLE, LUX | MK-DENT ECO LINE CONTRA ANGLE, LUX | MK-DENT ECO LINE CONTRA ANGLE, LUX | MK-DENT ECO LINE CONTRA ANGLE, LUX | MK-DENT PRIME LINE CONTRA ANGLE, LUX | |
|
Reference Number |
LE01L |
LE15L |
LE11L |
LE16L |
LE21L |
LE27L |
LE54L |
| Light | √ | √ | √ | √ | √ | √ | √ |
| Type | Straight Handpiece | Contra Angle | Contra Angle | Contra Angle | Contra Angle | Contra Angle | Contra Angle |
| Head Dimensions (mm) | – | Ø 10.3 x H 15.1 | Ø 9.8 x H 14.3 | Ø 9.8 x H 14.8 | Ø 9.8 x H 14.3 | Ø 9.8 x H 14.3 | Ø 9.8 x H 14.3 |
| Gear Ratio | 1:1 blue | 1:5 red | 1:1 blue | 1:1 blue | 2:1 green | 2,7:1 green | 5,4:1 green |
| Usable Burs | HP-burs (Ø 2.35 mm) | FG-burs (Ø 1.6 mm) | CA-burs (Ø 2.35 mm) | FG-burs (Ø 1.6 mm) | CA-burs (Ø 2.35 mm) | CA-burs (Ø 2.35 mm) | CA-burs (Ø 2.35 mm) |
| Coupling Type | ISO | ISO | ISO | ISO | ISO | ISO | ISO |
|
KEY FEATURES |
|||||||
| Bur Guide | Steel insert | Steel insert | Steel insert | Steel insert | Steel insert | Steel insert | Steel insert |
| Back Cap | Push button | Push button | Push button | Push button | Push button | Push button | Push button |
| Coating | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Spray Outlet | Single | 3 asymetrical mixed | Single | Single | Single | Single | Single |
|
TECH SPECS |
|||||||
| Non-load Speed (rpm) | 40 000 | 200 000 | 40 000 | 40 000 | 20 000 | 14 814 | 7 407 |
| Weight (g) | 100 | 80 | 80 | 80 | 80 | 80 | 80 |
| Warranty (months) | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
HEADS & CONTRA ANGLES ECO LINE
| MK-DENT ECO LINE CONTRA ANGLE, LUX | MK-DENT ECO LINE CONTRA ANGLE, LUX | MK-DENT ECO LINE
STRAIGHT HANDPIECE |
MK-DENT ECO LINE CONTRA ANGLE | MK-DENT ECO LINE CONTRA ANGLE | MK-DENT ECO LINE CONTRA ANGLE | MK-DENT ECO LINE CONTRA ANGLE | |
|
Reference Number |
LE54LP |
LE74L |
LE01 |
LE15 |
LE11 |
LE16 |
LE21 |
| Light | √ | √ | – | – | – | – | – |
| Type | Contra Angle | Contra Angle | Straight Handpiece | Contra Angle | Contra Angle | Contra Angle | Contra Angle |
| Head Dimensions (mm) | Ø 9.5 x H 16.7 | Ø 9.8 x H 14.3 | – | Ø 10.3 x H 15.1 | Ø 9.8 x H 14.3 | Ø 9.8 x H 14.8 | Ø 9.8 x H 14.3 |
| Gear Ratio | 5,4:1 green | 7,4:1 green | 1:1 blue | 1:5 red | 1:1 blue | 1:1 blue | 2:1 green |
| Usable Burs | Prophy Cup | CA-burs (Ø 2.35 mm) | HP-burs (Ø 2.35 mm) | FG-burs (Ø 1.6 mm) | CA-burs (Ø 2.35 mm) | FG-burs (Ø 1.6 mm) | CA-burs (Ø 2.35 mm) |
| Coupling Type | ISO | ISO | ISO | ISO | ISO | ISO | ISO |
|
KEY FEATURES |
|||||||
| Bur Guide | Steel insert | Steel insert | Steel insert | Steel insert | Steel insert | Steel insert | Steel insert |
| Back Cap | – | Push button | Push button | Push button | Push button | Push button | Push button |
| Coating | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Spray Outlet | Single | Single | Single | 3 asymetrical mixed | Single | Single | Single |
|
TECH SPECS |
|||||||
| Non-load Speed (rpm) | 7 407 | 5 406 | 40 000 | 200 000 | 40 000 | 40 000 | 20 000 |
| Weight (g) | 80 | 80 | 100 | 80 | 80 | 80 | 80 |
| Warranty (months) | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
HEADS & CONTRA ANGLES ECO LINE
| MK-DENT ECO LINE CONTRA ANGLE | MK-DENT ECO LINE CONTRA ANGLE | MK-DENT ECO LINE CONTRA ANGLE | MK-DENT ECO LINE CONTRA ANGLE | |
|
Reference Number |
LE27 |
LE54 |
LE54P |
LE74 |
| Light | – | – | – | – |
| Type | Contra Angle | Contra Angle | Contra Angle | Contra Angle |
| Head Dimensions (mm) | Ø 9.8 x H 14.3 | Ø 9.8 x H 14.3 | Ø 9.5 x H 16.7 | Ø 9.8 x H 14.3 |
| Gear Ratio | 2,7:1 green | 5,4:1 green | 5,4:1 green | 7,4:1 green |
| Usable Burs | CA-burs (Ø 2.35 mm) | CA-burs (Ø 2.35 mm) | Prophy Cup | CA-burs (Ø 2.35 mm) |
| Coupling Type | ISO | ISO | ISO | ISO |
|
KEY FEATURES |
||||
| Bur Guide | Steel insert | Steel insert | Steel insert | Steel insert |
| Back Cap | Push button | Push button | – | Push button |
| Coating | Chrome | Chrome | Chrome | Chrome |
| Spray Outlet | Single | Single | Single | Single |
|
TECH SPECS |
||||
| Non-load Speed (rpm) | 14 814 | 7 407 | 7 407 | 5 406 |
| Weight (g) | 80 | 80 | 80 | 80 |
| Warranty (months) | 24 | 24 | 24 | 24 |
RANGE OF TRANSMISSION
Standard gear design in contra-angle handpieces provides a constant speed ratio. Choose from a broad range of purpose-built transmissions, from 1:5 down to 7,4:1 ratio for a variety of indications as well as according speed and torque ranges. Simple to use technology, developed for what you do every day.




Reviews
There are no reviews yet.